UPC | 810129406696 |
---|---|
Manufacturer | |
Manufacturer Part Number | 2EDCX-CPR-9 |
Number of Magazines | 2 |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 15 |
Length | 15.3500 |
Caliber/Gauge | 9mm |
Barrel Length | 4 |
Action | Semi-Auto |
Sights Type | FIBER OPTIC |
Product Type | Semi-Auto Pistol |
Sights | Battlesight/ FO Front Sight |
Shipping Weight | 4.95 |
Package Width | 10.8 |
ATF Type | Pistol |
Package Height | 3.1 |
- You cannot add "Wilson Combat SIGWCP3659BSR P365 9mm Luger 10+1 (2) 3.10", Black, RMRSc Optic Cut Slide with X-Tac Pattern Serrations, Polymer Frame, Sunburst Grips, Optic Height Fiber Optic Sights, Standard Trigger" to the cart because the product is out of stock.
Online Only
Wilson Combat 2EDCXCPR9 EDC XP 2.0 9mm Luger 15+1 4″
$3,473.00
Wilson Combat 2EDCXCPR9 EDC XP 2.0 9mm Luger 15+1 4″
Out of stock