UPC | 011356578938 |
---|---|
Manufacturer | |
Manufacturer Part Number | 57893 |
Safety | Tang |
Sights | Optic Ready |
Rate of Twist | 1:9.25" |
Action | Bolt Action |
Barrel Length | 30" |
Caliber/Gauge | .338 Lapua Magnum |
Capacity | 5 + 1 |
Number of Magazines | 1 5 rd. AICS |
Thread Pattern | 5/8"-24 tpi |
Barrel Finish | STAINLESS |
ATF Type | Rifle |
Length | 44.375 |
Package Height | 7.687 |
Package Width | 2.375 |
Shipping Weight | 18.2 |
Product Type | Rifle |
- You cannot add "CVA CR3911G Cascade 300 Win Mag 4+1 24" Black Cerakote Steel Threaded Barrel, Black Cerakote Receiver, OD Green Synthetic Stock" to the cart because the product is out of stock.
Online Only
SAVAGE ARMS IMPULSE ELITE PREC 338LAP 30″
$2,754.99
SAVAGE ARMS IMPULSE ELITE PREC 338LAP 30″
Out of stock