UPC | 011356570550 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57055 |
Sights | Drilled & Tapped |
Safety | Top Tang |
Rate of Twist | 1:10" |
Capacity | 3 + 1 |
Caliber/Gauge | .300 Winchester Magnum |
Action | Bolt Action |
Barrel Length | 24" |
ATF Type | Rifle |
Length | 49 |
Number of Magazines | 1 3 rd. Detachable Box |
Package Height | 8.5 |
Package Width | 3.75 |
Shipping Weight | 10.25 |
Product Type | Rifle |
Online Only
SAVAGE ARMS 110 STORM 300WIN SS/SY 24″ DBM
$893.99
SAVAGE ARMS 110 STORM 300WIN SS/SY 24″ DBM
Out of stock