UPC | 011356570550 |
---|---|
Manufacturer | |
Manufacturer Part Number | 57055 |
Caliber/Gauge | .300 Winchester Magnum |
Capacity | 3 + 1 |
Barrel Length | 24" |
Action | Bolt Action |
Rate of Twist | 1:10" |
Sights | Drilled & Tapped |
Safety | Top Tang |
Shipping Weight | 10.25 |
Package Width | 3.75 |
Package Height | 8.5 |
Number of Magazines | 1 3 rd. Detachable Box |
Length | 49 |
ATF Type | Rifle |
Product Type | Rifle |
Online Only
SAVAGE ARMS 110 STORM 300WIN SS/SY 24″ DBM
$930.99
SAVAGE ARMS 110 STORM 300WIN SS/SY 24″ DBM
4 in stock