UPC | 011356581945 |
---|---|
Manufacturer | |
Manufacturer Part Number | 58194 |
Sights | Adj Iron |
Rate of Twist | 1:24" |
Safety | Three-Position |
Capacity | 5 + 1 |
Caliber/Gauge | .450 Bushmaster |
Barrel Length | 16.50" |
Action | Bolt Action |
Model | 110 |
Product Type | Rifle |
ATF Type | Rifle |
Length | 49 |
Number of Magazines | 1 4 rd. AICS Magazine |
Package Height | 3.3 |
Package Width | 8.3 |
Shipping Weight | 10.7 |
Sights Type | Adjustable Sights |
Online Only
SAVAGE ARMS 110 MAGPUL SCOUT 450BM FDE
$962.99
SAVAGE ARMS 110 MAGPUL SCOUT 450BM FDE
3 in stock