UPC | 011356581860 |
---|---|
Manufacturer | |
Manufacturer Part Number | 58186 |
Action | Bolt Action |
Barrel Length | 16.50" |
Caliber/Gauge | .450 Bushmaster |
Capacity | 4 + 1 |
Safety | Three-Position |
Sights | Adj Iron |
Rate of Twist | 1:24" |
Length | 49 |
ATF Type | Rifle |
Shipping Weight | 10.65 |
Package Width | 3.75 |
Package Height | 8.5 |
Number of Magazines | 1 4 rd. AICS Magazine |
Sights Type | Adjustable Sights |
Product Type | Rifle |
Online Only
SAVAGE ARMS 110 MAGPUL SCOUT 450BM BLK LH
$962.99
SAVAGE ARMS 110 MAGPUL SCOUT 450BM BLK LH
3 in stock