UPC | 761226032281 |
---|---|
Manufacturer | |
Manufacturer Part Number | DE44CA |
Action | Single Action |
Barrel Length | 6" |
Caliber/Gauge | .44 Magnum |
Capacity | 8 + 1 |
Safety | Ambidextrous |
Sights Type | FIXED |
Slide Description | Serrated |
Product Type | Pistol |
Model | Desert Eagle |
Sights | Fixed Sights |
Number of Magazines | 1 8 rd. |
Rate of Twist | 1-in-18 |
Package Width | 10.3 |
Shipping Weight | 6.8 |
Package Height | 3.5 |
ATF Type | Pistol |
Length | 10.75 |
- You cannot add "TAU 1G3C93110CK4 G3C 9MM 3.26 10R US HLSTR" to the cart because the product is out of stock.
Online Only
MGR DE MK XIX 44M PST 6BLK CA
$1,960.99
MGR DE MK XIX 44M PST 6BLK CA
2 in stock