UPC | 602686180399 |
---|---|
Manufacturer | |
Manufacturer Part Number | KX9094RD10 |
Sights Type | FIXED |
Action | Semi-Auto |
Number of Magazines | 2 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 10 |
Length | 9.7500 |
Caliber/Gauge | 9mm |
Barrel Length | 3.5400 |
Model | X9 |
Sights | Fixed Sights |
Product Type | Striker Fired |
Package Height | 4.5 |
Package Width | 9.25 |
Shipping Weight | 2.4 |
ATF Type | Pistol |
Online Only
KAR X9 9MM DAO 10RD BLK OR
$431.00
KAR X9 9MM DAO 10RD BLK OR
21 in stock