UPC | 818773022682 |
---|---|
Manufacturer | |
Manufacturer Part Number | 02-128-10290-047 |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Barrel Length | 16 |
Caliber/Gauge | .223 REM/5.56 NATO |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 32 |
Length | 43.0500 |
Action | Semi-Auto |
Sights | No |
Rate of Twist | 1:7" |
State Restriction (OR) | NO SALE TO OREGON |
ATF Type | MODERN SPORTING RIFLE |
Model | DDM4V7 |
Product Type | AR |
Number of Magazines | 1 32 rd. |
Package Height | 4.0 |
Package Width | 10.7 |
Shipping Weight | 12.8 |
Magazine Included | 1 x 32-Round |
Online Only
DANIEL DEFENSE DDM4 V7 5.56MM FDE 16″
$2,060.00
DANIEL DEFENSE DDM4 V7 5.56MM FDE 16″
Out of stock