UPC | 806703912516 |
---|---|
Manufacturer | |
Manufacturer Part Number | 91251 |
Barrel Length | 4.8900 |
Caliber/Gauge | 9mm |
Length | 11.5000 |
Capacity | 19 |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
Number of Magazines | 3 |
Action | Semi-Auto |
Sights Type | FIBER OPTIC |
Safety | Ambidextrous |
Slide Description | Optic Cut/Serrated |
Model | Shadow 2 |
Sights | Adjustable Sights |
Product Type | Double / Single Action |
Package Width | 8.4 |
Package Height | 2.6 |
Shipping Weight | 4.9 |
ATF Type | Pistol |
Magazine Included | 1 x 19-Round |
Online Only
CZU SHADOW2 BLK 9MM 19R B OR
$1,554.99
CZU SHADOW2 BLK 9MM 19R B OR
145 in stock